Dept of Intelligent System Engineering, Indiana University Bloomington
Dept of Intelligent System Engineering, Indiana University Bloomington
Dept of CSE, Bangladesh University of Engineering and Technology
Dept of CSE, Bangladesh University of Engineering and Technology
High Performance Computing Graph Neural Network Natural Language Processing Machine Translation Computer-supported Cooperative Work (CSCW)
Ser | Course | Topics Covered | Institute |
---|---|---|---|
1 | CSE-465 Web Programming |
HTML5 Tags, CSS Selectors, JavaScript (Basic Syntax, Higher Order Array Functions, DOM Traversal), Django (Routing, Templating, ORM, Authentication, Form Handling), Client Side Rendering, VueJS, Progessive Web Application (PWA) | UIU |
2 | CSE-469 Project Management |
Process Models (Waterfall, RUP, Iterative, Incremental, Agile, Scrum, Kanban, Extreme Programming), Vision and Design Document, Work Breakdown Structure (WBS), Delphie Estimation, Scheduling (Dependancy Network Graph, Gantt Chart), Review Documents | UIU |
3 | CSE-414 Computer Graphics Sessional |
OpenGL 2D Animation, Mouse Interaction, Raster-based Pipeline | MIST |
4 | CSE-404 Artificial Intelligence Sessional |
State Representation using Graph, Local Search, A* Search, Adversarial Search, Constraint Satisfaction Problem | MIST |
5 | CSE-322 Software Engineering Laboratory |
REST API, CRUD Operations, Agile Methodology, Testing (Python Selenium, PyTest), Ajax (Fetch/XHR), Version Controlling (Git, GitHub), Markdown, Static Site Generator (MkDocs), SRS Writing | UIU |
4 | CSE-312 System Analysis and Design Laboratory |
Benchmark Analysis, Feasibility Analysis, UML Diagrams (Use Case, Class Diagram, Dataflow Diagram), Agile Methodology (Jira) | UIU |
6 | CSE-313 Computer Architecture |
Basic Concepts, MIPS, Datapath, Caching, Multiplication Algorithms | UIU |
5 | CSE-304 Compiler Sessional |
Lex, Bison, Yacc | MIST |
6 | CSE-226 Assembly Language Programming |
Introduction to 8086 emulator, Registers, Flags, Flow Control, Loop, Shift, Rotate, Nested Loop, Procedure, Stack, Multiple, Division, Array, String | UIU |
7 | CSE-223 Thoery of Computation |
Basic concepts, DFA, NFA, Epsilon Transition, DFA Equivalence of NFA, Regular Expression, Context Free Grammar, Parse Trees, Ambiguity in Grammar, Pushdown Automata, Equivalence of PDA and CFG, Deterministic PDA, Normal Forms, Turing Machines | UIU |
8 | CSE-222 Database Management System Laboratory |
MySQL Queries (Basic, JOIN, Aggregation, Subqueries), PHP Implementations | UIU |
9 | CSE-215 Data Structures and Algorithms-II |
Hashing, HashSet, Binary Search Tree, Trie, Balanced Search Tree (Skip List, AVL Tree) | MIST |
9 | CSE-205 Object Oriented Programming Language (Part-B) |
Inheritance, Multiple Inheritance, Constructor & Destructor, Virtual Functions, Runtime Polymorphism, Abstract Class, Diamond Problem, Virtual Base Class, Operator Overloading, Functors (Function Objects), Conversion Function, Overloading subscript, new, and delete operator | MIST |
10 | CSE-203 Data Structures and Algorithms-I |
Big-O Notation, Linked List, Stack, Queue, Binary Search, Dequeue, Double Linked List, Graph, Tree | MIST |
11 | CSE-1116 Object Oriented Programming Sessional |
Java Basic Syntax, Object Oriented Concepts (Inheritance, Abstraction, Interface, Polymorphism), Access Modifier, String, File I/O, Exception Handling, Concurrency, UI Design with Swing | UIU, MIST |
12 | CSE-1110 Introduction to CS |
Introduction to Computer, Block-based Programming Language (Scratch), Memory and Storage, Binary Numbers, Introduction to C Programming Language (Variable Declaration, Conditions, For Loop) | UIU |
13 | CSE-105 Structured Programming Language (Part-B) |
Recursion, Arrays & Strings, 2D Array & Pointers, Structures, Unions, Padding, Enum, File I/O, Dynamic Memory Allocation, Bitwise Manipulation, Function Pointers | MIST |
Filter by
Reset
Acted as an external supervisor for Final Year Design Project (FYDP) final defense presentation.
Provided programming related technical assistance during the competition.
Revised two course syllabus according to new guideline. Revising rubrics for Final Year Design Project-II.
Responsible for increasing section capacity on-demand during course registration of Summer 2021 semester.
Responsible for course advising and enrollment for several batches of students.
High involvement in SRS design, timeline planning, coordination and coding of on-demand software for third-party clients. Specialization in Android and Web App development.
Arrangement of BPGS meeting, thesis proposal presentation, Oct 2018 question moderation meeting. Preparation of BPGS agenda and minutes. Coordination of admission test for April 2019 semester including question setting, moderation, script checking, and result publication. Preparation of tabulation sheet for April 2019 Semester.
Coordination and compilation of the reviewed syllabus for the adaptation of OBE program. Preparation of a special syllabus with the amendment of old syllabus for 3rd year and 4th year students.
Coordination of the CO-PO mapping and overall PO attainment for CSE department. Developed an automated system to calculate the CO-PO attainment for OBE Accreditation Visit 2019. Presented at the Multi-purpose Hall of MIST on CO-PO mapping methodology and Capstone Project (Dec 2018).
Conducted a session on web-security and cross-site scripting attack as part of the training module. Also participated in Cyber Security Training Program in 2017.
Lab preparation for IUPC 2019. Ensured smooth connectivity between computers, servers and printers.
Conducted a training session on how to write Bengali official letters with Unicode font for the staffs of MIST.
Preparation of revised organogram tree, charter of duties, pay scale, list of equipment for the lab, and necessary presentation.
Coordination of the Program, attendance report generation, preparation of lab equipment.
Question setting, invigilation, and script checking of various recruitment examinations.